| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389401 | - 0.5% | 1552.4 | Ethereum |
| ZEC | 0.00393923 | - 8.4% | 728.5 | Zcash |
| DASH | 0.00053580 | - 4.2% | 260.3 | DASH |
| LTC | 0.00090894 | - 0.9% | 174.4 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135436 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 6 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8.2% | 4 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384711 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.8% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.2% | 0.4 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
BTC-RUR | R7315264.45 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.13966726 | - 4.5% | 0.4 | Dogecoin |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
USDT-RUR | R81.96 | + 2.4% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004604 | - 1.3% | 0.3 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
ETH-RUR | R247932.61 | - 1.8% | 0.2 | Ethereum |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00280661 | - 0.1% | 0.1 | USDT ERC20 |
- MONETA / RUR
- Last: 0.00120001
- 24High: 0.00120001
- 24Low: 0.00120001
- 24V: 0 MONETA
| Price | MONETA | RUR |
|---|
| 0.00114799 | 640.65192739 | 0.73546200 |
| 0.00114800 | 191457.9398 | 219.79371489 |
| 0.00122117 | 177561.2053 | 216.83241707 |
| 0.00130001 | 100.000000 | 0.13000100 |
| 0.00132267 | 456.57237166 | 0.60389457 |
| 0.00132931 | 0.64997458 | 0.00086401 |
| 0.00140001 | 100.000000 | 0.14000100 |
| 0.00141936 | 14090.85785198 | 20.0000000 |
| 0.00142004 | 120956.91086 | 171.76365169 |
| 0.00150001 | 100.000000 | 0.15000100 |
| 0.00160001 | 107.591700 | 0.17214779 |
| 0.00163300 | 640.14843266 | 1.04536239 |
| 0.00170001 | 107.591700 | 0.18290696 |
| 0.00180001 | 107.591700 | 0.19366613 |
| 0.00190001 | 75.60472377 | 0.14364973 |
| 0.00199900 | 500.000000 | 0.99950000 |
| 0.00200000 | 3958.23089839 | 7.91646179 |
| 0.00200001 | 75.60472377 | 0.15121020 |
| 0.00210000 | 794.938405 | 1.66937065 |
| 0.00210001 | 75.60472377 | 0.15877067 |
| 0.00220000 | 787.04739045 | 1.73150425 |
| 0.00220001 | 75.60472377 | 0.16633114 |
| 0.00230000 | 891.07142856 | 2.04946428 |
| 0.00230001 | 75.60472377 | 0.17389162 |
| 0.00240000 | 843.46485537 | 2.02431565 |
| 0.00240001 | 107.591700 | 0.25822115 |
| 0.00250000 | 741.69393332 | 1.85423483 |
| 0.00250001 | 100.000000 | 0.25000100 |
| 0.00260000 | 1376.842772 | 3.57979120 |
| 0.00265486 | 129395.63796 | 343.52730339 |
| 0.00270000 | 656.84060829 | 1.77346964 |
| 0.00280000 | 676.63738147 | 1.89458466 |
| 0.00290000 | 651.19973732 | 1.88847923 |
| 0.00299900 | 500.000000 | 1.49950000 |
| 0.00300000 | 592.35456132 | 1.77706368 |
| 0.00310000 | 667.4880544 | 2.06921296 |
| 0.00320000 | 668.36471608 | 2.13876709 |
| 0.00330000 | 666.66668437 | 2.20000005 |
| 0.00340000 | 669.59428985 | 2.27662058 |
| 0.00350000 | 873.78856666 | 3.05825998 |
| 0.00360000 | 823.49220756 | 2.96457194 |
| 0.00370000 | 800.53816853 | 2.96199122 |
| 0.00380000 | 743.7236361 | 2.82614981 |
| 0.00390000 | 733.51717833 | 2.86071699 |
| 0.00400000 | 690.25094732 | 2.76100378 |
| 0.00410000 | 686.33364869 | 2.81396795 |
| 0.00420000 | 671.9082425 | 2.82201461 |
| 0.00430000 | 669.91784634 | 2.88064673 |
| 0.00440000 | 668.02652857 | 2.93931672 |
| 0.00445000 | 29600.94781736 | 131.72421778 |
| Price | MONETA | RUR |
|---|
| 0.00083001 | 60240.2385131 | 50.00000036 |
| 0.00082001 | 121.949800 | 0.10000005 |
| 0.00081001 | 135.800900 | 0.11000008 |
| 0.00080001 | 137.498400 | 0.11000009 |
| 0.00079001 | 126.580800 | 0.10000009 |
| 0.00078001 | 141.023900 | 0.11000005 |
| 0.00077001 | 129.868500 | 0.10000004 |
| 0.00076001 | 131.57734766 | 0.10000009 |
| 0.00075777 | 131.966200 | 0.10000002 |
| 0.00075776 | 4045.25895173 | 3.06533542 |
| 0.00075775 | 8037.38381167 | 6.09032758 |
| 0.00075774 | 145.16852746 | 0.10999999 |
| 0.00075002 | 133.329900 | 0.10000009 |
| 0.00075001 | 133.331600 | 0.10000003 |
| 0.00074001 | 135.133400 | 0.10000006 |
| 0.00073776 | 13554.54348298 | 10.0000000 |
| 0.00073001 | 136.984500 | 0.10000005 |
| 0.00072301 | 197972.88615 | 143.13637641 |
| 0.00072001 | 138.887000 | 0.10000002 |
| 0.00071001 | 140.843200 | 0.10000008 |
| 0.00070002 | 142.853200 | 0.10000009 |
| 0.00070001 | 157.14061227 | 0.10999999 |
| 0.00070000 | 714.28571428 | 0.49999999 |
| 0.00061123 | 179.96498862 | 0.10999999 |
| 0.00061122 | 1628.58450067 | 0.99542341 |
| 0.00059101 | 186.12206223 | 0.10999999 |
| 0.00059100 | 1692.04737732 | 0.99999999 |
| 0.00042281 | 260.16413992 | 0.10999999 |
| 0.00042280 | 50000.0000 | 21.1400000 |
| 0.00040531 | 271.39720214 | 0.10999999 |
| 0.00038672 | 444155.07783 | 171.76365169 |
| 0.00030612 | 359.33620802 | 0.10999999 |
| 0.00030611 | 3250.41748325 | 0.99498529 |
| 0.00015307 | 718.62546547 | 0.10999999 |
| 0.00015306 | 6500.55615248 | 0.99497512 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 110000.000 | 11.0000000 |
| 0.00007516 | 1463.54443853 | 0.10999999 |
| 0.00007515 | 13238.66090219 | 0.99488536 |
| 0.00004229 | 2601.08772759 | 0.10999999 |
| 0.00004228 | 50000.0000 | 2.11400000 |
| 0.00003753 | 2930.98854249 | 0.10999999 |
| 0.00003752 | 26518.29647121 | 0.99496648 |
| 0.00001839 | 5981.51169113 | 0.10999999 |
| 0.00001838 | 54128.00816104 | 0.99487278 |
| 0.00001016 | 10826.77165354 | 0.10999999 |
| 0.00001015 | 109359.60591132 | 1.10999999 |
| 0.00001014 | 10000.0000 | 0.10140000 |
| 0.00000999 | 377475.15635373 | 3.77097681 |
| 0.00000425 | 25882.35294117 | 0.10999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | MONETA |
|---|
| 14:12:36 | BUY | 0.00120001 | 6.94539062 |
| 14:12:34 | BUY | 0.00120001 | 83.99854229 |
| 13:59:39 | BUY | 0.00120001 | 84.05396709 |
| 12:38:51 | BUY | 0.00080001 | 2378.13840 |
| 12:38:40 | SELL | 0.00080001 | 174.997900 |
| 22:58:14 | BUY | 0.00120001 | 93.4172000 |
| 22:58:14 | BUY | 0.00110001 | 5.72950197 |
| 14:32:47 | BUY | 0.00110001 | 124.27049803 |
| 14:32:47 | BUY | 0.00100001 | 24.7745909 |
| 00:04:52 | BUY | 0.00100001 | 106.6712091 |
| 13:33:40 | SELL | 0.00075776 | 2553.13631854 |
| 13:33:40 | SELL | 0.00076001 | 131.577300 |
| 13:33:40 | SELL | 0.00077001 | 129.868500 |
| 11:09:37 | SELL | 0.00075775 | 962.61618833 |
| 11:09:37 | SELL | 0.00075775 | 145.16661167 |
| 11:09:37 | SELL | 0.00075776 | 131.968000 |
| 11:09:37 | SELL | 0.00076000 | 131.579000 |
| 11:09:37 | SELL | 0.00077000 | 129.870200 |
| 13:26:52 | SELL | 0.00092943 | 2.48306625 |
| 13:26:52 | SELL | 0.00092944 | 107.591700 |
| 10:00:52 | SELL | 0.00092943 | 2.22684291 |
| 10:00:52 | SELL | 0.00092944 | 107.591700 |
| 18:25:51 | SELL | 0.00092943 | 110.32298856 |
| 18:25:39 | SELL | 0.00092943 | 110.87098348 |
| 18:25:29 | SELL | 0.00092943 | 110.87189076 |
| 18:25:12 | SELL | 0.00092943 | 110.87189076 |
| 18:24:55 | SELL | 0.00092943 | 110.32298856 |
| 18:24:40 | SELL | 0.00092943 | 110.87189076 |
| 18:24:25 | SELL | 0.00092943 | 110.87098348 |
| 18:24:16 | SELL | 0.00092943 | 110.87098348 |
| 18:24:08 | SELL | 0.00092943 | 110.87189076 |
| 18:23:59 | SELL | 0.00092943 | 110.87098348 |
| 18:23:45 | SELL | 0.00092943 | 110.87098348 |
| 18:23:25 | SELL | 0.00092943 | 110.87098348 |
| 18:23:13 | SELL | 0.00092943 | 1082.8388659 |
| 18:22:51 | SELL | 0.00092943 | 110.87098348 |
| 18:22:44 | SELL | 0.00092943 | 110.87098348 |
| 18:22:35 | SELL | 0.00092943 | 110.87098348 |
| 18:22:27 | SELL | 0.00092943 | 110.87098348 |
| 18:22:13 | SELL | 0.00092943 | 110.87098348 |
| 18:21:55 | SELL | 0.00092943 | 110.87098348 |
| 18:21:41 | SELL | 0.00092943 | 110.87098348 |
| 18:21:21 | SELL | 0.00092943 | 110.87189076 |
| 18:18:28 | SELL | 0.00092943 | 110.2984921 |
| 18:18:18 | SELL | 0.00092943 | 110.87098348 |
| 18:18:10 | SELL | 0.00092943 | 110.87098348 |
| 18:17:57 | SELL | 0.00092943 | 110.87189076 |
| 18:17:24 | SELL | 0.00092943 | 556.92368737 |
| 18:17:24 | SELL | 0.00092943 | 0.06375433 |
| 18:17:24 | SELL | 0.00092944 | 107.591700 |
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
ethankim634 L0: gvxipzsegomx, how do one qualify to the airdrop please
