| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389401 | - 0.5% | 1552.4 | Ethereum |
| ZEC | 0.00393923 | - 8.4% | 728.5 | Zcash |
| DASH | 0.00053527 | - 4.3% | 259.4 | DASH |
| LTC | 0.00090894 | - 0.9% | 174.4 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 6 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8.5% | 4 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384711 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.2% | 0.4 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.13966726 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004604 | - 1.3% | 0.3 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247932.61 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00280661 | - 0.1% | 0.1 | USDT ERC20 |
- MOLKerc20 / RUR
- Last: 0.00047066
- 24High: 0.00047066
- 24Low: 0.00047066
- 24V: 0 MOLK(e)
| Price | MOLK(e) | RUR |
|---|
| 0.00061186 | 2124.67534951 | 1.30000385 |
| 0.00066286 | 1794.4180842 | 1.18944797 |
| 0.00085800 | 1512.10260661 | 1.29738403 |
| 0.00098999 | 245.33850926 | 0.24288267 |
| 0.00099000 | 2791.77714639 | 2.76385937 |
| 0.00223000 | 391.55340903 | 0.87316410 |
| 0.00232998 | 4721.07056798 | 11.0000000 |
| 0.00270001 | 55.61740081 | 0.15016753 |
| 0.00280001 | 100.000000 | 0.28000100 |
| 0.00290001 | 100.000000 | 0.29000100 |
| 0.00300001 | 136.873296 | 0.41062125 |
| 0.00310001 | 100.000000 | 0.31000100 |
| 0.00320001 | 100.000000 | 0.32000100 |
| 0.00330001 | 100.000000 | 0.33000100 |
| 0.00340001 | 100.000000 | 0.34000100 |
| 0.00350001 | 100.000000 | 0.35000100 |
| 0.00360001 | 100.000000 | 0.36000100 |
| 0.00370001 | 100.000000 | 0.37000100 |
| 0.00375000 | 100.000000 | 0.37500000 |
| 0.00376000 | 469.14528744 | 1.76398628 |
| 0.00380001 | 100.000000 | 0.38000100 |
| 0.00390001 | 100.000000 | 0.39000100 |
| 0.00400001 | 100.000000 | 0.40000100 |
| 0.00410001 | 100.000000 | 0.41000100 |
| 0.00420001 | 44.55736755 | 0.18714138 |
| 0.00430001 | 44.55736755 | 0.19159712 |
| 0.00440001 | 44.55736755 | 0.19605286 |
| 0.00450001 | 44.55736755 | 0.20050859 |
| 0.00460001 | 44.55736755 | 0.20496433 |
| 0.00461490 | 27526.29555611 | 127.03110136 |
| 0.00470001 | 44.55736755 | 0.20942007 |
| 0.00480001 | 44.55736755 | 0.21387580 |
| 0.00490001 | 44.55736755 | 0.21833154 |
| 0.00500001 | 44.55736755 | 0.22278728 |
| 0.00510001 | 53.22583361 | 0.27145228 |
| 0.00520001 | 70.0481931 | 0.36425130 |
| 0.00530000 | 70.0481931 | 0.37125542 |
| 0.00540000 | 56.03816195 | 0.30260607 |
| 0.00550000 | 70.0481931 | 0.38526506 |
| 0.00560000 | 70.04770243 | 0.39226713 |
| 0.00570000 | 151.85916364 | 0.86559723 |
| 0.00575195 | 472592.93164018 | 2718.33091314 |
| 0.00660000 | 41.5382567 | 0.27415249 |
| 0.00776000 | 100.000000 | 0.77600000 |
| 0.00820545 | 25216.54563 | 206.91310433 |
| 0.00846794 | 70.97035418 | 0.60097270 |
| 0.00890104 | 40.04661119 | 0.35645648 |
| 0.00975000 | 50.0000000 | 0.48750000 |
| 0.01000000 | 1683.84583335 | 16.83845833 |
| 0.01001000 | 2000.00000 | 20.0200000 |
| Price | MOLK(e) | RUR |
|---|
| 0.00043714 | 114379.83254563 | 49.99999999 |
| 0.00039122 | 25561.0655357 | 10.00000005 |
| 0.00039121 | 9255.617443 | 3.62089009 |
| 0.00039120 | 1001.08203677 | 0.39162329 |
| 0.00021145 | 9472.925514 | 2.00305009 |
| 0.00021144 | 815491.80363 | 172.42758695 |
| 0.00020009 | 499.775600 | 0.10000009 |
| 0.00020008 | 4518.70723267 | 0.90410294 |
| 0.00020001 | 1000.00000 | 0.20001000 |
| 0.00019001 | 1000.00000 | 0.19001000 |
| 0.00018001 | 1000.00000 | 0.18001000 |
| 0.00017001 | 1000.00000 | 0.17001000 |
| 0.00016001 | 1000.00000 | 0.16001000 |
| 0.00015510 | 11895.6660219 | 1.84501779 |
| 0.00015501 | 67737.56531847 | 10.5000000 |
| 0.00015463 | 711.37554161 | 0.10999999 |
| 0.00015462 | 6467.46863277 | 0.99999999 |
| 0.00015460 | 711.51358344 | 0.10999999 |
| 0.00015459 | 7180.28333008 | 1.10999999 |
| 0.00015458 | 647.000000 | 0.10001326 |
| 0.00015001 | 1000.00000 | 0.15001000 |
| 0.00014001 | 1000.00000 | 0.14001000 |
| 0.00013001 | 1000.00000 | 0.13001000 |
| 0.00012010 | 915.90341382 | 0.10999999 |
| 0.00012009 | 8327.08801732 | 0.99999999 |
| 0.00012001 | 1916.59028414 | 0.23000999 |
| 0.00012000 | 8333.33333333 | 0.99999999 |
| 0.00011309 | 1829632.18987 | 206.91310435 |
| 0.00011001 | 1000.00000 | 0.11001000 |
| 0.00010010 | 1098.9010989 | 0.10999999 |
| 0.00010009 | 9991.00809271 | 0.99999999 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 41000.0000 | 4.10000000 |
| 0.00005011 | 2195.17062462 | 0.10999999 |
| 0.00005010 | 22155.68862274 | 1.10999999 |
| 0.00005009 | 19964.06468356 | 0.99999999 |
| 0.00005005 | 2197.8021978 | 0.10999999 |
| 0.00005004 | 82118.19981346 | 4.10919471 |
| 0.00001010 | 10891.08910891 | 0.10999999 |
| 0.00001009 | 99108.02775024 | 0.99999999 |
| 0.00001001 | 110989.01098901 | 1.11099999 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000110 | 100000.000 | 0.11000000 |
| 0.00000109 | 1018348.62385321 | 1.10999999 |
| 0.00000108 | 3460884.06449894 | 3.73775478 |
| 0.00000100 | 1000000.00 | 1.00000000 |
| 0.00000011 | 918181.81818181 | 0.10099999 |
| 0.00000010 | 10000000.0 | 1.00000000 |
| 0.00000002 | 5050000.00 | 0.10100000 |
| 0.00000001 | 813475420.50906372 | 8.13475420 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | MOLK(e) |
|---|
| 16:32:30 | SELL | 0.00047066 | 2124.67534951 |
| 21:57:49 | SELL | 0.00050989 | 1794.4180842 |
| 07:12:52 | SELL | 0.00066000 | 1512.10260661 |
| 07:05:10 | SELL | 0.00076154 | 591.09395858 |
| 07:04:36 | SELL | 0.00076154 | 1922.10116179 |
| 22:20:49 | SELL | 0.00076154 | 124.15709127 |
| 22:20:49 | SELL | 0.00084300 | 15.13392174 |
| 22:20:20 | SELL | 0.00084300 | 139.29101301 |
| 22:18:42 | BUY | 0.00223000 | 31.47093717 |
| 22:18:42 | BUY | 0.00109590 | 119.26453141 |
| 22:18:42 | BUY | 0.00099000 | 119.26453142 |
| 14:24:12 | SELL | 0.00084300 | 119.26453142 |
| 09:43:17 | SELL | 0.00084300 | 119.26453141 |
| 05:25:07 | SELL | 0.00039120 | 423.0243462 |
| 05:25:07 | SELL | 0.00039121 | 255.617400 |
| 12:09:00 | BUY | 0.00246843 | 114.99016516 |
| 12:09:00 | BUY | 0.00246800 | 222.55983484 |
| 07:47:55 | BUY | 0.00037600 | 277.44016516 |
| 07:45:22 | BUY | 0.00037600 | 322.55983484 |
| 07:44:55 | BUY | 0.00024684 | 605.08054522 |
| 05:15:45 | BUY | 0.00246843 | 64.84897229 |
| 05:15:17 | BUY | 0.00224430 | 8.96341278 |
| 04:32:45 | SELL | 0.00015500 | 12189.6067986 |
| 04:32:45 | SELL | 0.00071833 | 12.84559411 |
| 04:31:27 | SELL | 0.00072000 | 5527.43448095 |
| 04:31:26 | SELL | 0.00072000 | 12237.9832495 |
| 04:31:04 | SELL | 0.00072000 | 144.67232119 |
| 04:31:04 | SELL | 0.00072000 | 35391.61874663 |
| 04:30:54 | SELL | 0.00072000 | 144.67232119 |
| 04:30:41 | SELL | 0.00072000 | 56470.37420986 |
| 04:30:37 | SELL | 0.00072000 | 144.67232119 |
| 04:30:20 | SELL | 0.00072000 | 144.67232119 |
| 04:30:16 | SELL | 0.00072000 | 51403.54045899 |
| 04:29:50 | SELL | 0.00072000 | 51403.54045899 |
| 04:29:49 | SELL | 0.00072000 | 144.67232119 |
| 04:29:28 | SELL | 0.00072000 | 144.67232119 |
| 04:29:05 | SELL | 0.00072000 | 144.67232119 |
| 04:28:53 | SELL | 0.00072000 | 144.72215976 |
| 04:28:40 | SELL | 0.00072000 | 145.09708177 |
| 04:28:29 | SELL | 0.00072000 | 57508.65527015 |
| 04:28:29 | SELL | 0.00072000 | 28754.32763507 |
| 00:23:39 | SELL | 0.00071833 | 140.28736706 |
| 00:20:42 | SELL | 0.00073000 | 274865.40129994 |
| 00:20:42 | SELL | 0.00082154 | 22785.0000 |
| 00:20:42 | SELL | 0.00082155 | 133.89325056 |
| 00:20:42 | SELL | 0.00099999 | 110.00110001 |
| 00:20:42 | SELL | 0.00100000 | 100.000000 |
| 00:20:42 | SELL | 0.00100000 | 110.000000 |
| 00:20:42 | SELL | 0.00100000 | 1000.00000 |
| 00:20:42 | SELL | 0.00100001 | 109.99890001 |
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
ethankim634 L0: gvxipzsegomx, how do one qualify to the airdrop please
