| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389401 | - 0.5% | 1552.4 | Ethereum |
| ZEC | 0.00393923 | - 8.4% | 728.5 | Zcash |
| DASH | 0.00053527 | - 4.3% | 259.4 | DASH |
| LTC | 0.00090894 | - 0.9% | 174.4 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 6 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8.5% | 4 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384711 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.2% | 0.4 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.13966726 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004604 | - 1.3% | 0.3 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247932.61 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00280661 | - 0.1% | 0.1 | USDT ERC20 |
- CROC / RUR
- Last: 0.08000003
- 24High: 0.08000003
- 24Low: 0.08000003
- 24V: 0 CROC
| Price | CROC | RUR |
|---|
| 0.11790690 | 18.80197823 | 2.21688296 |
| 0.11790691 | 2182.83368 | 257.37117425 |
| 0.12668303 | 2085.36583 | 264.180462 |
| 0.13630527 | 1515.73024735 | 206.60202061 |
| 0.13999998 | 10.0000000 | 1.39999980 |
| 0.13999999 | 4.28571000 | 0.59999935 |
| 0.14000000 | 4.21144973 | 0.58960296 |
| 0.14247819 | 663.10918846 | 94.47859694 |
| 0.16157617 | 2.05439398 | 0.33194111 |
| 0.18250000 | 1.00000000 | 0.18250000 |
| 0.20000000 | 1.17647162 | 0.23529432 |
| 0.21000000 | 1.17647162 | 0.24705904 |
| 0.22000000 | 1.15000000 | 0.25300000 |
| 0.23000000 | 1.00000000 | 0.23000000 |
| 0.23999999 | 5.00000000 | 1.19999995 |
| 0.24000000 | 9.78707428 | 2.34889782 |
| 0.25000000 | 11.0000000 | 2.75000000 |
| 0.25483159 | 1623.92037 | 413.82620992 |
| 0.26000000 | 0.75225225 | 0.19558558 |
| 0.26982022 | 2.20684708 | 0.59545196 |
| 0.28000000 | 8.16125136 | 2.28515038 |
| 0.29700000 | 174.780000 | 51.9096600 |
| 0.30654482 | 17.97816269 | 5.51111264 |
| 0.38000000 | 199.9999782 | 75.99999171 |
| 0.39700000 | 2.00000000 | 0.79400000 |
| 0.40000000 | 2.00000000 | 0.80000000 |
| 0.40654482 | 10.0000000 | 4.06544820 |
| 0.41000000 | 39.42315472 | 16.16349343 |
| 0.41999999 | 0.33286237 | 0.13980219 |
| 0.42209000 | 0.25000000 | 0.10552250 |
| 0.43999999 | 5.00000000 | 2.19999995 |
| 0.46900000 | 24.0000000 | 11.2560000 |
| 0.50000000 | 0.21000000 | 0.10500000 |
| 0.59700000 | 2.00000000 | 1.19400000 |
| 0.60654482 | 0.95981662 | 0.58217179 |
| 0.65000000 | 0.50000000 | 0.32500000 |
| 0.70000000 | 200.000000 | 140.000000 |
| 0.80000000 | 2.00000000 | 1.60000000 |
| 0.81999999 | 0.20000000 | 0.16399999 |
| 0.82001710 | 5.99999999 | 4.92010259 |
| 0.99700000 | 2.00000000 | 1.99400000 |
| 1.00000000 | 301.12520204 | 301.12520204 |
| 1.10000000 | 47.35686465 | 52.09255111 |
| 1.20000000 | 225.49927561 | 270.59913073 |
| 1.26065448 | 0.95981662 | 1.20999712 |
| 1.80000000 | 2.00000000 | 3.60000000 |
| 1.81999999 | 0.20000000 | 0.36399999 |
| 2.04111137 | 59.99291913 | 122.45222935 |
| 2.26065448 | 0.95981662 | 2.16981374 |
| 2.50000000 | 50.0000000 | 125.000000 |
| Price | CROC | RUR |
|---|
| 0.08000003 | 70.66714742 | 5.65337391 |
| 0.07000004 | 26.48452117 | 1.85391754 |
| 0.07000003 | 57.14283265 | 3.99999999 |
| 0.07000002 | 4946.08687515 | 346.22618018 |
| 0.07000000 | 5000.00000 | 350.000000 |
| 0.06902154 | 3.04252860 | 0.21000000 |
| 0.06902153 | 1.59370561 | 0.10999999 |
| 0.06902152 | 437.68958076 | 30.21000015 |
| 0.06902151 | 1.59370607 | 0.10999999 |
| 0.06900209 | 1.59415461 | 0.10999999 |
| 0.06900208 | 16.59415484 | 1.14503119 |
| 0.06900207 | 1.45000000 | 0.10005300 |
| 0.06900201 | 1.59415646 | 0.10999999 |
| 0.06900200 | 1.59415669 | 0.10999999 |
| 0.06900020 | 1.59419827 | 0.10999999 |
| 0.06900019 | 4.34781411 | 0.29999999 |
| 0.06873728 | 1.60029608 | 0.10999999 |
| 0.06100001 | 1.80327839 | 0.10999999 |
| 0.06100000 | 16.39344262 | 0.99999999 |
| 0.05983006 | 2881.95578 | 172.42758723 |
| 0.05100001 | 2.15686232 | 0.10999999 |
| 0.05100000 | 19.60784313 | 0.99999999 |
| 0.04009111 | 2.74375042 | 0.10999999 |
| 0.04009110 | 49.88638376 | 1.99999999 |
| 0.03919999 | 2.80612316 | 0.10999999 |
| 0.03919998 | 3.31632822 | 0.12999999 |
| 0.03676646 | 2.99185725 | 0.10999999 |
| 0.03656260 | 3.00853878 | 0.10999999 |
| 0.03656259 | 4.10255400 | 0.14999999 |
| 0.03200212 | 6465.60616 | 206.9131042 |
| 0.03000906 | 3.66555966 | 0.10999999 |
| 0.03000905 | 204.93817698 | 6.14999999 |
| 0.03000801 | 3.66568792 | 0.10999999 |
| 0.03000800 | 3.66568914 | 0.10999999 |
| 0.02009110 | 99.54656538 | 1.99999999 |
| 0.02000011 | 5.49996975 | 0.10999999 |
| 0.02000010 | 5.49997250 | 0.10999999 |
| 0.02000009 | 7.02629417 | 0.14052651 |
| 0.02000001 | 5.49999725 | 0.10999999 |
| 0.02000000 | 50.0000000 | 1.00000000 |
| 0.01110020 | 9.90973135 | 0.10999999 |
| 0.01110019 | 90.08854803 | 0.99999999 |
| 0.01110011 | 9.90981170 | 0.10999999 |
| 0.01110010 | 90.08927847 | 0.99999999 |
| 0.01010480 | 10.8859156 | 0.10999999 |
| 0.01010479 | 12.86518571 | 0.12999999 |
| 0.01009111 | 10.90068386 | 0.10999999 |
| 0.01009110 | 99.09722428 | 0.99999999 |
| 0.01003608 | 10.96045467 | 0.10999999 |
| 0.01003607 | 2000.00000 | 20.0721400 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | CROC |
|---|
| 09:02:12 | SELL | 0.08000003 | 463.47921151 |
| 19:56:57 | SELL | 0.07001003 | 103.81762836 |
| 01:12:48 | BUY | 0.13630526 | 1.00000000 |
| 09:41:09 | SELL | 0.07000002 | 53.91312485 |
| 01:40:45 | BUY | 0.13630527 | 1.30225265 |
| 18:34:16 | BUY | 0.13630527 | 0.98000000 |
| 17:22:55 | SELL | 0.07000001 | 69.31430453 |
| 09:16:36 | BUY | 0.06902153 | 53.91312485 |
| 17:25:11 | SELL | 0.06902153 | 10.0000000 |
| 01:32:11 | BUY | 0.12648208 | 0.88237937 |
| 01:21:50 | BUY | 0.13999999 | 0.71429000 |
| 16:05:52 | SELL | 0.06902150 | 42.11324839 |
| 16:05:52 | SELL | 0.07000007 | 1.42857500 |
| 16:05:52 | SELL | 0.07001000 | 15.0000000 |
| 16:05:52 | SELL | 0.07100000 | 14.08450704 |
| 16:05:52 | SELL | 0.07657459 | 130.59162314 |
| 16:05:52 | SELL | 0.08100000 | 12.34567901 |
| 16:05:52 | SELL | 0.08194928 | 518.11914269 |
| 16:05:52 | SELL | 0.08194930 | 1.22026697 |
| 16:05:52 | SELL | 0.08194937 | 365.14309373 |
| 16:05:52 | SELL | 0.08194947 | 1.22026417 |
| 16:05:52 | SELL | 0.08500000 | 0.34234359 |
| 16:05:51 | SELL | 0.08500001 | 1.17647162 |
| 12:31:26 | SELL | 0.08500000 | 0.83412701 |
| 12:31:26 | SELL | 0.08500001 | 1.17647162 |
| 11:20:14 | SELL | 0.08194937 | 0.93659675 |
| 11:20:14 | SELL | 0.08194937 | 1.22026697 |
| 19:42:31 | SELL | 0.08194928 | 214.04103731 |
| 19:42:31 | SELL | 0.08194929 | 366.000000 |
| 19:42:11 | SELL | 0.09100000 | 9.53081014 |
| 19:42:11 | SELL | 0.10000000 | 1.00000000 |
| 19:41:59 | SELL | 0.10052877 | 10.0000000 |
| 19:37:13 | SELL | 0.10100000 | 318.87622331 |
| 19:37:12 | SELL | 0.10100007 | 297.02949798 |
| 19:37:12 | SELL | 0.10100007 | 1.00000000 |
| 19:37:12 | SELL | 0.10200000 | 1.00000000 |
| 19:37:12 | SELL | 0.10200001 | 1.07843126 |
| 23:58:24 | BUY | 0.16157626 | 1.00000000 |
| 07:23:17 | SELL | 0.10100000 | 77.16338065 |
| 07:23:16 | SELL | 0.10100000 | 1.00000000 |
| 07:23:16 | SELL | 0.10100001 | 19.80197823 |
| 07:23:16 | SELL | 0.10200000 | 1.00000000 |
| 23:40:57 | SELL | 0.13320007 | 7.78707428 |
| 23:40:57 | SELL | 0.13320009 | 15.01500599 |
| 23:40:57 | SELL | 0.13320010 | 0.75225225 |
| 12:23:41 | BUY | 0.26982022 | 1.49081312 |
| 23:24:28 | BUY | 0.25100000 | 1.00000000 |
| 04:01:48 | BUY | 0.25099999 | 14.7593486 |
| 06:42:57 | BUY | 0.24000000 | 4.33915049 |
| 12:38:39 | SELL | 0.10052837 | 199.65563039 |
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
ethankim634 L0: gvxipzsegomx, how do one qualify to the airdrop please
