| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03389401 | - 0.5% | 1552.4 | Ethereum |
| ZEC | 0.00393923 | - 8.4% | 728.5 | Zcash |
| DASH | 0.00053527 | - 4.3% | 259.4 | DASH |
| LTC | 0.00090894 | - 0.9% | 174.4 | Litecoin |
| ETC | 0.00015141 | - 1.6% | 96.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135441 | - 0.7% | 6.6 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 6 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8.5% | 4 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.55 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384711 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89421.25 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.5841711 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.24 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.2% | 0.4 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
DOGE-USDT | T0.13966726 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004604 | - 1.3% | 0.3 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247932.61 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00280661 | - 0.1% | 0.1 | USDT ERC20 |
- BOLI / RUR
- Last: 0.17400000
- 24High: 0.17400000
- 24Low: 0.17400000
- 24V: 0 BOLI
| Price | BOLI | RUR |
|---|
| 0.17999999 | 10.30927726 | 1.85566980 |
| 0.18000000 | 87.66806185 | 15.78025113 |
| 0.18175781 | 5.87332981 | 1.06752356 |
| 0.18500000 | 93.49302915 | 17.29621039 |
| 0.19000000 | 95.69234349 | 18.18154526 |
| 0.19000001 | 0.57471318 | 0.10919550 |
| 0.19500000 | 112.53810125 | 21.94492974 |
| 0.19792500 | 0.54722620 | 0.10830974 |
| 0.20000000 | 115.9344239 | 23.18688478 |
| 0.20000001 | 0.55865974 | 0.11173195 |
| 0.21000001 | 27.68893483 | 5.81467659 |
| 0.22000001 | 12.97399948 | 2.85428001 |
| 0.23000001 | 10.90909226 | 2.50909132 |
| 0.23446500 | 0.44045870 | 0.10327214 |
| 0.24000000 | 11.57978274 | 2.77914785 |
| 0.24000001 | 0.44158180 | 0.10597963 |
| 0.25000000 | 11.40009366 | 2.85002341 |
| 0.25867734 | 1474.85565 | 381.51173642 |
| 0.26000000 | 11.82105262 | 3.07347368 |
| 0.27000000 | 21.0000000 | 5.67000000 |
| 0.27808767 | 59.68156007 | 16.59670598 |
| 0.28000000 | 21.0000000 | 5.88000000 |
| 0.29000000 | 1.00000000 | 0.29000000 |
| 0.30000000 | 1.00091490 | 0.30027447 |
| 0.31000000 | 1.00000000 | 0.31000000 |
| 0.32000000 | 149.28135698 | 47.77003423 |
| 0.32400000 | 2.00000000 | 0.64800000 |
| 0.33000000 | 3.23461537 | 1.06742307 |
| 0.33100000 | 3.00000000 | 0.99300000 |
| 0.33999996 | 1.12115603 | 0.38119300 |
| 0.34452000 | 10.74629853 | 3.70231476 |
| 0.35000000 | 1.00000000 | 0.35000000 |
| 0.35110000 | 1.77700000 | 0.62390470 |
| 0.37256693 | 4.19421158 | 1.56262453 |
| 0.37771000 | 2.00000000 | 0.75542000 |
| 0.40000000 | 1.39299610 | 0.55719844 |
| 0.41100000 | 3.00000000 | 1.23300000 |
| 0.42990000 | 307.12220064 | 132.03183405 |
| 0.43777100 | 2.22200000 | 0.97272716 |
| 0.45000000 | 1.03322259 | 0.46495016 |
| 0.48361416 | 1577.75254 | 763.02346931 |
| 0.49000000 | 41.0000000 | 20.0900000 |
| 0.50000000 | 36.03322259 | 18.01661129 |
| 0.53000000 | 0.20015000 | 0.10607950 |
| 0.53897900 | 22.0000000 | 11.8575380 |
| 0.53899000 | 927.66099556 | 499.99999999 |
| 0.53999999 | 10.00000002 | 5.39999991 |
| 0.54000000 | 0.37060000 | 0.20012400 |
| 0.55000000 | 1.03328732 | 0.56830802 |
| 0.57770000 | 5.00000000 | 2.88850000 |
| Price | BOLI | RUR |
|---|
| 0.17400000 | 12.57930847 | 2.18879967 |
| 0.17090545 | 1478.90219418 | 252.752445 |
| 0.17087385 | 0.64374976 | 0.10999999 |
| 0.17000001 | 0.64705878 | 0.10999999 |
| 0.17000000 | 24.52941176 | 4.16999999 |
| 0.16900001 | 0.65088753 | 0.10999999 |
| 0.16900000 | 95.44560434 | 16.13030713 |
| 0.16500001 | 0.66666662 | 0.10999999 |
| 0.16500000 | 91.97504753 | 15.17588284 |
| 0.16000002 | 0.68749991 | 0.10999999 |
| 0.16000001 | 11.31249991 | 1.81000009 |
| 0.16000000 | 101.00196667 | 16.16031466 |
| 0.15500002 | 0.70967732 | 0.10999999 |
| 0.15500001 | 1.35483926 | 0.21000009 |
| 0.15500000 | 95.47652968 | 14.7988621 |
| 0.15000002 | 0.73333323 | 0.10999999 |
| 0.15000001 | 13.53333242 | 2.02999999 |
| 0.15000000 | 97.43083748 | 14.61462562 |
| 0.14500001 | 0.75862063 | 0.10999999 |
| 0.14500000 | 95.51355839 | 13.84946596 |
| 0.14000003 | 0.78571411 | 0.10999999 |
| 0.14000001 | 0.78571422 | 0.10999999 |
| 0.14000000 | 99.46290623 | 13.92480687 |
| 0.13500001 | 0.81481475 | 0.10999999 |
| 0.13500000 | 89.35901528 | 12.06346706 |
| 0.13400001 | 0.82089546 | 0.10999999 |
| 0.13400000 | 88.33364472 | 11.83670839 |
| 0.13350001 | 0.82396997 | 0.10999999 |
| 0.13350000 | 96.00879644 | 12.81717432 |
| 0.13300000 | 98.30885121 | 13.07507721 |
| 0.13200000 | 100.13299516 | 13.21755536 |
| 0.13100000 | 97.02537925 | 12.71032468 |
| 0.13000000 | 100.91712714 | 13.11922652 |
| 0.12900000 | 102.16790378 | 13.17965958 |
| 0.12800000 | 100.03286666 | 12.80420693 |
| 0.12793000 | 2.00000000 | 0.25586000 |
| 0.12700000 | 99.13790734 | 12.59051423 |
| 0.12600000 | 106.07632634 | 13.36561711 |
| 0.12500000 | 108.6424532 | 13.58030665 |
| 0.12400000 | 106.81875448 | 13.24552555 |
| 0.12300000 | 103.5162718 | 12.73250143 |
| 0.12200000 | 101.76646753 | 12.41550903 |
| 0.12100000 | 91.42559262 | 11.0624967 |
| 0.12000000 | 95.7773113 | 11.49327735 |
| 0.11900000 | 92.47256987 | 11.00423581 |
| 0.11800000 | 89.96064429 | 10.61535602 |
| 0.11700000 | 92.27520907 | 10.79619946 |
| 0.11600000 | 92.90099522 | 10.77651544 |
| 0.11500000 | 90.2688165 | 10.38091389 |
| 0.11400000 | 90.52987048 | 10.32040523 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | BOLI |
|---|
| 15:27:44 | SELL | 0.17400000 | 42.45056107 |
| 15:27:44 | SELL | 0.17400000 | 1.41945238 |
| 15:27:44 | SELL | 0.17400001 | 0.57471318 |
| 19:27:14 | SELL | 0.17400000 | 7.09772842 |
| 19:27:14 | SELL | 0.17400000 | 6.76958350 |
| 19:27:14 | SELL | 0.17400000 | 16.51402637 |
| 19:27:14 | SELL | 0.17400000 | 9.92276540 |
| 19:27:14 | SELL | 0.17400000 | 3.49394471 |
| 19:27:14 | SELL | 0.17900000 | 0.08774074 |
| 19:27:14 | SELL | 0.17900001 | 0.55865974 |
| 12:06:25 | SELL | 0.17900000 | 9.40961529 |
| 12:06:25 | SELL | 0.17900000 | 30.22744474 |
| 12:06:25 | SELL | 0.17900000 | 4.12239435 |
| 12:06:25 | SELL | 0.17900000 | 0.02284818 |
| 14:24:20 | SELL | 0.17900000 | 9.74798690 |
| 14:24:20 | SELL | 0.17900000 | 35.71437312 |
| 19:20:14 | SELL | 0.17900000 | 4.27121475 |
| 19:20:12 | SELL | 0.18400000 | 24.7903750 |
| 19:20:12 | SELL | 0.18400000 | 18.26048364 |
| 18:13:39 | BUY | 0.19000000 | 24.1037436 |
| 18:13:39 | BUY | 0.19000000 | 17.75471391 |
| 20:58:06 | BUY | 0.18500000 | 9.22616474 |
| 20:58:06 | BUY | 0.18500000 | 29.36431804 |
| 20:58:06 | BUY | 0.18500000 | 4.00468189 |
| 20:57:31 | BUY | 0.18500000 | 9.49183470 |
| 20:57:31 | BUY | 0.18500000 | 38.84382324 |
| 20:57:31 | BUY | 0.18000000 | 53.40874913 |
| 20:57:31 | BUY | 0.18000000 | 8.26627385 |
| 20:57:31 | BUY | 0.18000000 | 6.57015890 |
| 20:57:31 | BUY | 0.18000000 | 16.02754109 |
| 20:57:31 | BUY | 0.18000000 | 9.63045155 |
| 20:57:30 | BUY | 0.18000000 | 3.39101689 |
| 20:57:25 | SELL | 0.17090545 | 381.34536582 |
| 20:57:25 | SELL | 0.17400000 | 53.40874913 |
| 20:57:25 | SELL | 0.17400000 | 8.26627385 |
| 20:57:25 | SELL | 0.17400000 | 6.57015890 |
| 20:57:25 | SELL | 0.17400000 | 16.02754109 |
| 20:57:25 | SELL | 0.17400000 | 9.63045155 |
| 20:57:25 | SELL | 0.17400000 | 3.39101689 |
| 20:57:25 | SELL | 0.17400001 | 0.63218387 |
| 20:57:25 | SELL | 0.17900000 | 9.22616474 |
| 20:57:25 | SELL | 0.17900000 | 29.36431804 |
| 20:57:25 | SELL | 0.17900000 | 13.49651659 |
| 20:57:25 | SELL | 0.17900000 | 38.84382324 |
| 20:57:25 | SELL | 0.17900001 | 0.61452510 |
| 20:57:24 | SELL | 0.17957219 | 55.68791098 |
| 20:57:24 | SELL | 0.18000000 | 13.0000000 |
| 20:57:24 | SELL | 0.18000001 | 0.61111107 |
| 20:57:24 | SELL | 0.18400000 | 12.16507331 |
| 20:57:24 | SELL | 0.18400000 | 2.63343081 |
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
avalee1542 L0: Who have an Idea if yobit is going to airdrop this December
gvxipzsegomx L0: avalee1542, think will be
Ganaaavillla L0: It only officials that will know if airdrop will happen this year
Ganaaavillla L0: How can one participate
ethankim634 L0: gvxipzsegomx, how do one qualify to the airdrop please
